- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0068 | Luxury Villa | Altea | 8 | 400 | 26 | 1.300.000€ | |
| PUE0247 | Terraced House | Benissa | 3 | 884 | 63 | 895.000€ | |
| PAR0269 | Plot | Altea | 1 | 170.000€ | |||
| CHA0281 | Villa | Benidorm | 5 | 379 | 27 | 860.000€ | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | 1.800.000€ | |
| LUX0331 | Luxury Villa | Altea | 5 | 545 | 48 | 1.499.000€ | |
| LUX0399 | Luxury Villa | Moraira | 3 | 584 | 60 | 1.590.000€ | |
| LUX0415 | Luxury Villa | Altea | 6 | 860 | 34 | 3.900.000€ | |
| CHA0148 | Villa | Finestrat | 3 | 282 | 8 | 644.000€ | |
| PAR0018 | Plot | Altea | 3 | 220.000€ | |||
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | 440.000€ | |
| LUX0042 | Luxury Villa | Altea | 4 | 413 | 17 | 2.290.000€ | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| CHA0170 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 338 | 35 | 675.000€ | |
| CHA0171 | Villa | Finestrat | 5 | 301 | 0 | 585.000€ | |
| LUX0047 | Luxury Villa | Finestrat | 5 | 665 | 30 | 1.890.000€ | |
| CHA0176 | Villa | Polop Alto | 3 | 136 | 23 | 598.000€ | |
| CHA0177 | Villa | Polop de la Marina | 3 | 120 | 52 | 408.000€ | |
| CHA0178 | Villa | Polop de la Marina | 3 | 205 | 41 | 460.000€ | |
| CHA0182 | Villa | Altea | 4 | 546 | 3 | 1.995.000€ | |
| CHA0184 | Villa | Altea | 4 | 400 | 43 | 1.795.000€ | |
| CHA0187 | Villa | La Nucía | 3 | 308 | 39 | 530.000€ | |
| CHA0192 | Villa | La Nucía | 3 | 250 | 40 | 635.000€ | |
| CHA0198 | Villa | La Nucía | 3 | 143 | 45 | 380.000€ |
Showing 1 to 24 of 95