- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0068 | Luxury Villa | Altea | 8 | 400 | 26 | 1.300.000€ | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| CHA0246 | Villa | Altea | 7 | 412 | 67 | 1.280.000€ | |
| LUX0415 | Luxury Villa | Altea | 6 | 860 | 34 | 3.900.000€ | |
| LUX0044 | Luxury Villa | Jávea Cabo la Nao | 6 | 585 | 67 | 4.400.000€ | |
| CHA0168 | Villa | Altea el planet | 6 | 500 | 45 | 1.950.000€ | |
| CHA0169 | Villa | Altea Altea la Vella | 6 | 330 | 37 | 1.100.000€ | |
| CHA0204 | Villa | Polop de la Marina | 6 | 230 | 42 | 433.000€ | |
| AP0141 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 6 | 230 | 22 | 425.000€ | |
| CHA0249 | Villa | El Albir / L'Albir | 6 | 418 | 101 | 1.100.000€ | |
| CHA0281 | Villa | Benidorm | 5 | 379 | 27 | 860.000€ | |
| LUX0331 | Luxury Villa | Altea | 5 | 545 | 48 | 1.499.000€ | |
| CHA0170 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 338 | 35 | 675.000€ | |
| CHA0171 | Villa | Finestrat | 5 | 301 | 0 | 585.000€ | |
| LUX0047 | Luxury Villa | Finestrat | 5 | 665 | 30 | 1.890.000€ | |
| CHA0208 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 650 | 30 | 1.600.000€ | |
| CHA0235 | Villa | Calpe / Calp | 5 | 309 | 49 | 595.000€ | |
| LUX0048 | Luxury Villa | Altea Altea Hills | 5 | 750 | 45 | 3.850.000€ | |
| CHA0254 | Villa | Altea | 5 | 273 | 90 | 1.495.000€ | |
| LUX0050 | Luxury Villa | El Albir / L'Albir | 5 | 322 | 38 | 2.250.000€ | |
| MAS0043 | Country House | Altea Altea la Vella | 5 | 347 | 79 | 1.690.000€ | |
| CHA0255 | Villa | San Juan de Alicante | 5 | 312 | 0 | 795.000€ | |
| CHA0256 | Villa | San Juan de Alicante | 5 | 312 | 32 | 774.000€ | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | 1.800.000€ |
Showing 1 to 24 of 95