- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0256 | Villa | San Juan de Alicante | 5 | 312 | 32 | 774.000€ | |
| MAS0043 | Country House | Altea Altea la Vella | 5 | 347 | 79 | 1.690.000€ | |
| CHA0257 | Villa | La Nucía | 3 | 224 | 45 | 495.000€ | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | 1.800.000€ | |
| CHA0255 | Villa | San Juan de Alicante | 5 | 312 | 0 | 795.000€ | |
| ADO0013Vivienda1 | Terraced House | Polop de la Marina | 3 | 125 | 50 | 479.000€ | |
| LUX0050 | Luxury Villa | El Albir / L'Albir | 5 | 322 | 38 | 2.250.000€ | |
| ADO0031 | Terraced House | Polop de la Marina | 2 | 122 | 37 | 330.000€ | |
| LUX0048 | Luxury Villa | El Albir / L'Albir | 4 | 230 | 38 | 770.000€ | |
| CHA0242 | Villa | Polop de la Marina | 3 | 307 | 32 | 675.000€ | |
| LUX0042 | Luxury Villa | Altea | 4 | 413 | 17 | 2.290.000€ | |
| MAS0044 | Country House | Sella | 1 | 50 | 37 | 325.000€ | |
| CHA0176 | Villa | Polop Alto | 3 | 136 | 23 | 598.000€ | |
| AP0163 | Apartment | Altea Mascarat | 3 | 368 | 47 | 1.200.000€ | |
| LUX0055 | Luxury Villa | Altea | 4 | 425 | 101 | 2.795.000€ | |
| CHA0254 | Villa | Altea | 5 | 273 | 90 | 1.495.000€ | |
| LUX0054 | Luxury Villa | Altea Altea Hills | 4 | 500 | 11 | 2.250.000€ | |
| CHA0252 | Villa | Altea Mascarat | 3 | 395 | 47 | 2.200.000€ | |
| PUE0060 | Town House | La Nucía | 2 | 100 | 28 | 175.000€ | |
| CHA0209 | Villa | El Albir / L'Albir | 3 | 225 | 33 | 1.450.000€ | |
| MAS0042 | Country House | Finestrat | 4 | 210 | 53 | 850.000€ | |
| CHA0249 | Villa | El Albir / L'Albir | 6 | 418 | 101 | 1.100.000€ | |
| CHA0202 | Villa | Polop de la Marina | 3 | 200 | 17 | 446.000€ | |
| CHA0247 | Villa | Calpe / Calp | 3 | 336 | 40 | 629.000€ |
Showing 1 to 24 of 95