- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 24 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0171 | Villa | Finestrat | 5 | 301 | 0 | 585.000€ | |
| CHA0255 | Villa | San Juan de Alicante | 5 | 312 | 0 | 795.000€ | |
| PAR0269 | Plot | Altea | 1 | 170.000€ | |||
| PAR0021 | Plot | Altea La Galera del Mar | 1 | 1.100.000€ | |||
| PAR0018 | Plot | Altea | 3 | 220.000€ | |||
| CHA0182 | Villa | Altea | 4 | 546 | 3 | 1.995.000€ | |
| AP0162 | Apartment | Benidorm | 2 | 139 | 5 | 600.000€ | |
| CLO0486 | Luxury Villa | El Albir / L'Albir | 4 | 340 | 6 | 1.495.000€ | |
| PAR0019 | Plot | Altea La Galera del Mar | 7 | Price: Consult | |||
| CHA0148 | Villa | Finestrat | 3 | 282 | 8 | 644.000€ | |
| CLO0485 | Luxury Villa | El Albir / L'Albir | 4 | 382 | 8 | 1.495.000€ | |
| LUX0416 | Luxury Villa | Altea Altea Hills | 4 | 403 | 9 | 1.970.000€ | |
| LUX0052 | Villa | Calpe / Calp | 4 | 430 | 11 | 1.590.000€ | |
| LUX0054 | Luxury Villa | Altea Altea Hills | 4 | 500 | 11 | 2.250.000€ | |
| AP0156 | Apartment | Altea | 2 | 69 | 11 | 235.000€ | |
| LUX0053 | Villa | Benissa | 4 | 705 | 12 | 1.425.000€ | |
| AP0267 | Apartment | Altea Sierra de Altea | 2 | 184 | 14 | 590.000€ | |
| AP0159 | Apartment | Calpe / Calp | 2 | 120 | 14 | 368.000€ | |
| LUX0051 | Villa | Moraira | 4 | 680 | 15 | 1.890.000€ | |
| LUX0041 | Luxury Villa | Altea Altea la Vella | 4 | 489 | 16 | 1.950.000€ | |
| LUX0042 | Luxury Villa | Altea | 4 | 413 | 17 | 2.290.000€ | |
| CHA0202 | Villa | Polop de la Marina | 3 | 200 | 17 | 446.000€ | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| CHA0244 | Villa | Finestrat | 3 | 186 | 19 | 565.000€ |
Showing 1 to 24 of 95